Usage Statistics for visavasp.edu.yu

Summary Period: May 2008
Generated 01-Jun-2008 04:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 128721
Total Files 80142
Total Pages 13736
Total Visits 3261
Total KBytes 1095933
Total Unique Sites 1902
Total Unique URLs 795
Total Unique Referrers 417
Total Unique User Agents 249
. Avg Max
Hits per Hour 173 1731
Hits per Day 4152 7531
Files per Day 2585 4491
Pages per Day 443 847
Visits per Day 105 161
KBytes per Day 35353 72345
Hits by Response Code
Undefined response code 1
Code 200 - OK 80142
Code 206 - Partial Content 850
Code 301 - Moved Permanently 133
Code 302 - Found 13
Code 303 - See Other 2449
Code 304 - Not Modified 41775
Code 403 - Forbidden 6
Code 404 - Not Found 3227
Code 405 - Method Not Allowed 125

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 2026 1.57% 1515 1.89% 282 2.05% 86 2.64% 80 4.21% 26883 2.45%
2 5176 4.02% 2871 3.58% 385 2.80% 109 3.34% 107 5.63% 42537 3.88%
3 2490 1.93% 1930 2.41% 252 1.83% 80 2.45% 93 4.89% 24233 2.21%
4 3631 2.82% 2587 3.23% 306 2.23% 99 3.04% 104 5.47% 25874 2.36%
5 4941 3.84% 3021 3.77% 517 3.76% 119 3.65% 106 5.57% 35087 3.20%
6 2546 1.98% 1970 2.46% 236 1.72% 89 2.73% 88 4.63% 19653 1.79%
7 6608 5.13% 2658 3.32% 774 5.63% 87 2.67% 88 4.63% 46149 4.21%
8 3311 2.57% 2603 3.25% 344 2.50% 106 3.25% 103 5.42% 25194 2.30%
9 4645 3.61% 3225 4.02% 555 4.04% 114 3.50% 104 5.47% 42510 3.88%
10 2693 2.09% 1788 2.23% 388 2.82% 88 2.70% 94 4.94% 15377 1.40%
11 3436 2.67% 2626 3.28% 531 3.87% 100 3.07% 103 5.42% 33371 3.04%
12 5125 3.98% 3499 4.37% 590 4.30% 118 3.62% 106 5.57% 47896 4.37%
13 4323 3.36% 2842 3.55% 506 3.68% 116 3.56% 109 5.73% 39620 3.62%
14 4981 3.87% 2999 3.74% 496 3.61% 110 3.37% 107 5.63% 42558 3.88%
15 4336 3.37% 3019 3.77% 437 3.18% 102 3.13% 103 5.42% 39201 3.58%
16 3617 2.81% 2113 2.64% 386 2.81% 102 3.13% 92 4.84% 29893 2.73%
17 4535 3.52% 2499 3.12% 442 3.22% 90 2.76% 81 4.26% 38798 3.54%
18 189 0.15% 131 0.16% 46 0.33% 14 0.43% 12 0.63% 1394 0.13%
19 4210 3.27% 2961 3.69% 416 3.03% 99 3.04% 97 5.10% 33036 3.01%
20 4922 3.82% 3616 4.51% 486 3.54% 131 4.02% 108 5.68% 45856 4.18%
21 7531 5.85% 4491 5.60% 847 6.17% 145 4.45% 131 6.89% 72345 6.60%
22 4779 3.71% 2776 3.46% 525 3.82% 139 4.26% 129 6.78% 39197 3.58%
23 6840 5.31% 2985 3.72% 754 5.49% 161 4.94% 164 8.62% 68355 6.24%
24 3395 2.64% 2378 2.97% 336 2.45% 100 3.07% 91 4.78% 38673 3.53%
25 4188 3.25% 2325 2.90% 361 2.63% 103 3.16% 91 4.78% 39058 3.56%
26 5387 4.19% 3107 3.88% 492 3.58% 143 4.39% 112 5.89% 33940 3.10%
27 5417 4.21% 3568 4.45% 527 3.84% 131 4.02% 113 5.94% 41192 3.76%
28 3836 2.98% 1724 2.15% 452 3.29% 97 2.97% 74 3.89% 28903 2.64%
29 3879 3.01% 2498 3.12% 505 3.68% 130 3.99% 116 6.10% 33326 3.04%
30 3753 2.92% 2607 3.25% 321 2.34% 78 2.39% 70 3.68% 31487 2.87%
31 1975 1.53% 1210 1.51% 241 1.75% 87 2.67% 64 3.36% 14338 1.31%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 3509 2.73% 81 2541 3.17% 13 416 3.03% 1079 33462 3.05%
1 49 1540 1.20% 35 1107 1.38% 10 320 2.33% 427 13230 1.21%
2 26 812 0.63% 17 543 0.68% 10 310 2.26% 372 11522 1.05%
3 14 436 0.34% 9 281 0.35% 4 150 1.09% 106 3284 0.30%
4 14 458 0.36% 10 315 0.39% 4 150 1.09% 260 8050 0.73%
5 16 513 0.40% 10 338 0.42% 5 155 1.13% 444 13764 1.26%
6 8 257 0.20% 5 179 0.22% 3 115 0.84% 145 4507 0.41%
7 48 1518 1.18% 29 922 1.15% 9 290 2.11% 788 24416 2.23%
8 134 4156 3.23% 69 2158 2.69% 15 486 3.54% 1157 35877 3.27%
9 178 5526 4.29% 94 2939 3.67% 20 621 4.52% 1542 47794 4.36%
10 203 6299 4.89% 129 4015 5.01% 21 668 4.86% 1921 59542 5.43%
11 233 7249 5.63% 149 4625 5.77% 22 708 5.15% 1724 53431 4.88%
12 330 10248 7.96% 184 5712 7.13% 39 1217 8.86% 2826 87600 7.99%
13 332 10302 8.00% 193 5989 7.47% 34 1062 7.73% 2488 77121 7.04%
14 331 10264 7.97% 196 6090 7.60% 35 1091 7.94% 2797 86718 7.91%
15 268 8310 6.46% 170 5291 6.60% 25 802 5.84% 2554 79166 7.22%
16 238 7403 5.75% 158 4924 6.14% 23 724 5.27% 2257 69978 6.39%
17 217 6737 5.23% 135 4189 5.23% 20 635 4.62% 1886 58474 5.34%
18 225 6991 5.43% 160 4960 6.19% 21 669 4.87% 1603 49687 4.53%
19 223 6941 5.39% 140 4344 5.42% 21 658 4.79% 1955 60618 5.53%
20 283 8786 6.83% 178 5518 6.89% 22 690 5.02% 2017 62539 5.71%
21 272 8441 6.56% 192 5955 7.43% 23 715 5.21% 2045 63405 5.79%
22 240 7443 5.78% 136 4227 5.27% 20 648 4.72% 1594 49420 4.51%
23 147 4582 3.56% 96 2980 3.72% 14 436 3.17% 1365 42329 3.86%

Top 30 of 795 Total URLs
# Hits KBytes URL
1 4732 3.68% 30272 2.76% /
2 2169 1.69% 113412 10.35% /srpski.htm
3 1690 1.31% 4475 0.41% /dugmad/buttonD.jpg
4 1676 1.30% 3201 0.29% /dugmad/button1C.jpg
5 1644 1.28% 2642 0.24% /dugmad/button13.jpg
6 1642 1.28% 2578 0.24% /dugmad/button7.jpg
7 1641 1.27% 3048 0.28% /dugmad/button16.jpg
8 1630 1.27% 2609 0.24% /dugmad/button19.jpg
9 1625 1.26% 2144 0.20% /dugmad/button10.jpg
10 1620 1.26% 2289 0.21% /dugmad/button1F.jpg
11 1474 1.15% 2809 0.26% /dugmad/button14.jpg
12 1462 1.14% 2681 0.24% /dugmad/button8.jpg
13 1462 1.14% 4114 0.38% /dugmad/buttonE.jpg
14 1461 1.14% 2760 0.25% /dugmad/button1A.jpg
15 1459 1.13% 2482 0.23% /dugmad/button20.jpg
16 1458 1.13% 3090 0.28% /dugmad/button17.jpg
17 1446 1.12% 3100 0.28% /dugmad/button1D.jpg
18 1446 1.12% 2459 0.22% /dugmad/button21.jpg
19 1446 1.12% 2338 0.21% /dugmad/button5.jpg
20 1414 1.10% 2455 0.22% /dugmad/button56.jpg
21 1412 1.10% 2663 0.24% /dugmad/button15.jpg
22 1409 1.09% 2198 0.20% /dugmad/button6.jpg
23 1400 1.09% 2092 0.19% /dugmad/button31.jpg
24 1392 1.08% 2596 0.24% /dugmad/button1B.jpg
25 1392 1.08% 1958 0.18% /dugmad/button32.jpg
26 1391 1.08% 2495 0.23% /dugmad/button9.jpg
27 1389 1.08% 2950 0.27% /dugmad/button18.jpg
28 1389 1.08% 3488 0.32% /dugmad/button28.jpg
29 1385 1.08% 4029 0.37% /dugmad/buttonF.jpg
30 1381 1.07% 2987 0.27% /dugmad/button1E.jpg

Top 10 of 795 Total URLs By KBytes
# Hits KBytes URL
1 2169 1.69% 113412 10.35% /srpski.htm
2 59 0.05% 100858 9.20% /download/praksa6.pdf
3 484 0.38% 75589 6.90% /file.php
4 636 0.49% 41532 3.79% /theme/standard/styles.php
5 656 0.51% 41266 3.77% /rezultati_ispita.htm
6 404 0.31% 34745 3.17% /raspored_polaganja_ispita.htm
7 162 0.13% 30481 2.78% /download/jun 08.zip
8 4732 3.68% 30272 2.76% /
9 210 0.16% 27459 2.51% /upis/primer_testova.htm
10 1346 1.05% 20998 1.92% /images/PC2900061.jpg

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 4732 3.68% 2034 63.64% /
2 2169 1.69% 413 12.92% /srpski.htm
3 210 0.16% 101 3.16% /upis/primer_testova.htm
4 908 0.71% 87 2.72% /login/
5 165 0.13% 55 1.72% /mapa sajta.htm
6 404 0.31% 43 1.35% /raspored_polaganja_ispita.htm
7 159 0.12% 40 1.25% /download/
8 669 0.52% 39 1.22% /studije.htm
9 656 0.51% 32 1.00% /rezultati_ispita.htm
10 281 0.22% 22 0.69% /upis/upis.htm

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 4732 3.68% 972 30.76% /
2 2169 1.69% 706 22.34% /srpski.htm
3 404 0.31% 203 6.42% /raspored_polaganja_ispita.htm
4 908 0.71% 181 5.73% /login/
5 656 0.51% 175 5.54% /rezultati_ispita.htm
6 210 0.16% 103 3.26% /upis/primer_testova.htm
7 281 0.22% 88 2.78% /upis/upis.htm
8 669 0.52% 75 2.37% /studije.htm
9 159 0.12% 67 2.12% /download/
10 177 0.14% 62 1.96% /kontakt.htm

Top 30 of 1902 Total Sites
# Hits Files KBytes Visits Hostname
1 4223 3.28% 1122 1.40% 21056 1.92% 5 0.15% 79.101.136.84
2 2288 1.78% 1575 1.97% 71939 6.56% 131 4.02% 213.253.92.115
3 1785 1.39% 1555 1.94% 17524 1.60% 51 1.56% 87.116.182.238
4 1391 1.08% 508 0.63% 13363 1.22% 12 0.37% 77.46.182.214
5 1208 0.94% 370 0.46% 8968 0.82% 5 0.15% 79.101.80.205
6 1151 0.89% 1115 1.39% 8794 0.80% 16 0.49% 89.216.78.156
7 1082 0.84% 455 0.57% 8332 0.76% 11 0.34% 212.200.207.24
8 1073 0.83% 143 0.18% 1126 0.10% 1 0.03% 87.116.169.140
9 946 0.73% 845 1.05% 5926 0.54% 23 0.71% 89.216.231.141
10 926 0.72% 215 0.27% 2882 0.26% 17 0.52% 77.105.60.34
11 901 0.70% 262 0.33% 7091 0.65% 14 0.43% 79.101.190.247
12 869 0.68% 190 0.24% 3269 0.30% 19 0.58% 80.93.226.230
13 854 0.66% 754 0.94% 12376 1.13% 19 0.58% 91.143.218.14
14 800 0.62% 418 0.52% 5266 0.48% 7 0.21% 87.116.169.161
15 724 0.56% 473 0.59% 6570 0.60% 95 2.91% 66.249.72.5
16 723 0.56% 393 0.49% 3529 0.32% 7 0.21% 194.106.182.254
17 705 0.55% 204 0.25% 4729 0.43% 8 0.25% 89.216.230.89
18 697 0.54% 442 0.55% 15958 1.46% 52 1.59% 66.249.65.111
19 696 0.54% 662 0.83% 3639 0.33% 5 0.15% 82.117.215.188
20 649 0.50% 233 0.29% 4142 0.38% 9 0.28% 77.46.168.178
21 647 0.50% 215 0.27% 3849 0.35% 5 0.15% 87.116.189.101
22 627 0.49% 627 0.78% 1910 0.17% 2 0.06% 84.16.231.53
23 584 0.45% 293 0.37% 3744 0.34% 14 0.43% 212.62.51.85
24 584 0.45% 148 0.18% 2077 0.19% 1 0.03% 87.116.170.214
25 571 0.44% 247 0.31% 12343 1.13% 4 0.12% 91.150.126.163
26 564 0.44% 398 0.50% 9419 0.86% 123 3.77% 66.249.66.144
27 561 0.44% 546 0.68% 4100 0.37% 10 0.31% 91.185.101.112
28 560 0.44% 164 0.20% 3339 0.30% 8 0.25% 91.150.125.11
29 543 0.42% 518 0.65% 6013 0.55% 6 0.18% 77.46.252.157
30 529 0.41% 505 0.63% 4601 0.42% 7 0.21% 89.216.250.173

Top 10 of 1902 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2288 1.78% 1575 1.97% 71939 6.56% 131 4.02% 213.253.92.115
2 4223 3.28% 1122 1.40% 21056 1.92% 5 0.15% 79.101.136.84
3 1785 1.39% 1555 1.94% 17524 1.60% 51 1.56% 87.116.182.238
4 697 0.54% 442 0.55% 15958 1.46% 52 1.59% 66.249.65.111
5 106 0.08% 104 0.13% 13559 1.24% 2 0.06% 89.216.232.188
6 1391 1.08% 508 0.63% 13363 1.22% 12 0.37% 77.46.182.214
7 854 0.66% 754 0.94% 12376 1.13% 19 0.58% 91.143.218.14
8 571 0.44% 247 0.31% 12343 1.13% 4 0.12% 91.150.126.163
9 195 0.15% 172 0.21% 9712 0.89% 18 0.55% 60.190.240.73
10 564 0.44% 398 0.50% 9419 0.86% 123 3.77% 66.249.66.144

Top 30 of 417 Total Referrers
# Hits Referrer
1 13371 10.39% - (Direct Request)
2 5441 4.23% http://www.vaspks.edu.rs/srpski.htm
3 842 0.65% http://www.vaspks.edu.rs/upis/upis.htm
4 841 0.65% http://www.vaspks.edu.rs/studije.htm
5 627 0.49% http://kreditohneauskunft.net
6 624 0.48% http://www.google.com/search
7 413 0.32% http://www.vaspks.edu.rs/
8 285 0.22% http://www.vaspks.edu.rs/rezultati_ispita.htm
9 224 0.17% http://www.vaspks.edu.rs/raspored_polaganja_ispita.htm
10 150 0.12% http://www.vaspks.edu.rs/studentska_sluzba.htm
11 142 0.11% http://www.google.co.yu/search
12 136 0.11% http://www.vaspks.edu.rs/raspored_casova.htm
13 124 0.10% http://www.vaspks.edu.rs/skola.htm
14 111 0.09% http://64.233.183.104/search
15 110 0.09% http://vaspks.edu.rs/raspored_casova.htm
16 107 0.08% http://vaspks.edu.rs/srpski.htm
17 102 0.08% http://www.vaspks.edu.rs/upis/primer_testova.htm
18 98 0.08% http://vaspks.edu.rs/upis/upis.htm
19 88 0.07% http://209.85.129.104/search
20 87 0.07% http://www.allhyipmonitors.com/hyip+rating+and+monitoring
21 61 0.05% http://maps.google.com/maps/ms
22 61 0.05% http://www.vaspks.edu.rs/upis/resenja_testova.htm
23 58 0.05% http://cc.msnscache.com/cache.aspx
24 55 0.04% http://moodle.vaspks.edu.rs/index.php
25 55 0.04% http://vaspks.edu.rs/cenovnik.htm
26 49 0.04% http://www.vaspks.edu.rs/upis/spisak_kandidata.htm
27 47 0.04% http://www.vaspks.edu.rs
28 41 0.03% http://www.vaspks.edu.rs/kontakt.htm
29 32 0.02% http://www.exalead.com/
30 30 0.02% http://www.freeforum101.com/visavasp/viewtopic.php

Top 20 of 171 Total Search Strings
# Hits Search String
1 51 8.84% www.visavasp.edu.yu
2 47 8.15% visa skola za obrazovanje vaspitaca krusevac
3 45 7.80% www.vaspks.edu.rs
4 26 4.51% visa skola za vaspitace krusevac
5 23 3.99% visavasp
6 20 3.47% visa skola za obrazovanje vaspitaca
7 16 2.77% visa skola krusevac
8 16 2.77% visoka skola za obrazovanje vaspitaca krusevac
9 15 2.60% viša škola za vaspitače kruševac
10 14 2.43% vise skole u krusevcu
11 13 2.25% vaspks
12 13 2.25% visavasp.edu.yu
13 12 2.08% visa krusevac
14 12 2.08% visa skola za vaspitace
15 12 2.08% visoka skola za vaspitace
16 9 1.56% visa vasp krusevac
17 5 0.87% skola za vaspitace krusevac
18 5 0.87% test opste kulture
19 5 0.87% testovi opste kulture
20 5 0.87% visavasp edu yu

Top 15 of 249 Total User Agents
# Hits User Agent
1 24926 19.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 20807 16.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
3 19566 15.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 5415 4.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 4032 3.13% Opera/9.27 (Windows NT 5.1; U; en)
6 3758 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
7 3218 2.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 3141 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 2974 2.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 2578 2.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 2486 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 2278 1.77% Mozilla/5.0 (compatible; Pogodak.co.yu/3.1)
13 2159 1.68% Opera/9.50 (Windows NT 5.1; U; en)
14 2109 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 1592 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for May 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 128721 100.00% 80992 101.06% 1095933 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01